Using Power Query, Power Pivot, DAX, and Power BI
Click on any title in the table below to view a summary page and then follow the link to the dashboard from there after reading the summary. This table also describes some of the significant attributes of each of my dashboard projects. You might scan row by row to find a project that looks interesting, or scan by columns to view what you are interested in whether it be DAX, data or dashboards.
As you may notice, different projects focus more on DAX, or Power BI, or Power Query.
Click here if you wish to go directly to the Dashboards page bypassing the explanations.
| Title | Data Type | Power Query Transformations | DAX Functions | Power BI Dashboard |
| AdventureWorks Color Catalog | Access | VALUES(), COUNT(), HASONEVALUE(), CONCATENEX(), COUNTROWS(), IF() | Clustered Column, Text Box, Slicers, Image Background work | |
| Time and Time Again Concept: Time Intelligence, DAX measures as well as writing my own using CALCULATE() and FILTER() for previous year, total ytd moving annual total. | Access | MAX(), DATEADD() CALCULATE(), MIN(), FILTER(),TOTALYTD() ALL(), SUM(), QTD(), SAMEPERIODLAST_ YEAR(),YTD(),MTD(), PREVIOUSPERIOD(), PREVIOUSDAY(), PREVIOUSMONTH(), TOTALQTD(), TOTALMTD(), FIRSTDATE() | Bookmarks, Slicer, Matrices, Text Boxes, Icons, Shapes Line and Columns, Conditional Formats, Backgrounds, Hidden Pages, Visual Filters, | |
| Sales To Selected Customers | Access | SUM(), DIVIDE(), ALL(), ALLSELECTED() | Slicers, Table, Column, Cards, Colors, Conditional Format | |
| AdventureWorks Products | Reversed Engineered Template | Cards, Matrices, Text Boxes, Shapes, Bookmarks, Columns, Backgrounds, Colors, Page Filters, Hidden Pages | ||
| A Living Wage | Excel Table | AVERAGE(), MAX(), CALCULATE(), MIN(), FILTER(), SUM(), COUNTROWS(), SUMX() IF() | Slicers, Clustered Bar,100% Stacked Bar, Cards, Histogram using Bins, Bubble | |
| Complaint Tracking | Excel Table | CALCULATE() , COUNTROWS() | Slicers, Cards, Stacked Bar, Maps, Stacked Columns | |
| Knowing Your Customer | Access | Adding Tables, Calculated Columns | CALCULATE() | Cards, Slicer, Bar, Matrices, Text Boxes, Conditional Formats, Drill-able Columns |
| Time Card | Excel Table | Transpose Columns | SUM (), SUMX (), IF () | Clustered Column, Matrices, Slicers |
| All the World (Wide Web) | Scrape data from website boxoffice mojo.com table. | Promote 1st row to header. Remove other columns. Redo column titles. Remove total. Create parameter, list table to harvest all pages. | Clustered Bar, Table | |
| Simplify to One Measure | Get data from posted request online. | Added data to make a table in Power Query. | SUMX(), IF(), HOUR() CONCATENATE() | Card, Multi-Row Card |
| Quickly Transform Data | Non-tabular Excel data | Transpose and pivot columns. Fill down. Promote rows to headers. Redo column titles. Change data types. | Table, Clustered Column, Slicers, Text Box, Shapes, Images | |
| Non-delimited Text File Clean Up | Non-delimited text files data | Remove rows, trim and clean text, split column by position, remove errors, filter merge and split column by delimiter. | Table, Text Boxes, Shapes, Images | |
| “By Example” and Profiling | Scrape data from Power Query.com by example | Use “By Example” to create a table from website. Create column “By Example.” Create merged and conditional column. Split column by delimiter and turn into rows. View column distribution and profile. | Stacked Bar, Table, Slicer, Image, Text Box | |
| A Tale of Two Data Tables | Access | In this project the relationships are the key. | SUM(), DIVIDE | Table, Image, Text Box |
